Abstract

| Alfred Publishing | 59 |
| Amati's Fine Instruments | 59 |
| Arizona State University | 36 |
| Brobst Violin Shop | 79 |
| Carriage House Violins/Reuning | 12 |
| Claire Givens Violins, Inc. | 44 |
| Cleveland Institute of Music | 77 |
| CodaBow International | 77 |
| DePauw University | 23 |
| Eastman School of Music | 45 |
| Electric Violin | 43 |
| Frustrated Accompanist | 43, 44 |
| Gettysburg College/Sunderman Conservatory of Music | 40 |
| Hal Leonard Publishing | 16, 17 |
| Huthmaker Violins | 68 |
| Ifshin Violins | inside back cover |
| Indiana University/Jacobs School of Music | 23 |
| Ithaca College | 43 |
| KC Strings Violin Shop | 68 |
| Knilling String Instruments/St. Louis Music | inside front cover |
| Larsen Strings A/S | 8 |
| Live from Lincoln Center | 13 |
| Mark O'Connor Fiddle Camps | 76 |
| Mel Bay Publishing | 12 |
| Merz-Huber Company | 29 |
| Mona Lisa Sound, Inc. | 45 |
| Northwestern University | 52 |
| NS Design | 11 |
| Ottawa Suzuki Strings | 3 |
| Peter Zaret & Sons Violins, Inc. | 18 |
| Pirastro GmbH | 4 |
| Robertson & Son Violins | 29 |
| Rolland String Research Associates | 11 |
| Rutgers, the State University of New Jersey | 37 |
| San Francisco Conservatory of Music | 61 |
| Shar Products | back cover |
| Super-Sensitive Musical String Company | 9 |
| The Midwest Clinic | 69 |
| The Potter Violin Company | 83 |
| Things 4 Strings, LLC | 33 |
| Thomastik-Infeld/Connolly & Co | 1, 13, 19 |
| University of Cincinnati College – Conservatory of Music | 37 |
| University of Memphis/Rudi E. Scheidt School of Music | 33 |
| University of North Carolina School of the Arts | 41 |
| University of North Texas | 61 |
| University of Texas at Austin/Butler School of Music | 41 |
| Willamette State University | 49 |
| William Harris Lee & Company | 45 |
| Wood Violins | 7 |
| Yamaha Corporation of America | 2 |
