Abstract

| Apple Hill Center for Chamber Music | 57 |
| Amati's Fine Instruments | 59 |
| Aria International Summer Academy | 56 |
| Belmont University / Strings Crossing Camp | 58 |
| Bischofberger Violins | 17 |
| Brobst Violin Shop | 13 |
| Carriage House Violins / Reuning | 12 |
| Claire Givens Violins, Inc | 43 |
| CodaBow International | 15, 33 |
| Colorado State University | 11 |
| DePauw University | 33 |
| Eastman School of Music | 57 |
| Educational Strings Publishing | 47 |
| Electric Violin | 13 |
| Florida State University | 19 |
| Frustrated Accompanist | 27 |
| Huthmaker Violins | 27 |
| Ifshin Violins | inside back cover |
| K.C. Strings Violin Shop | 50 |
| Knilling String Instruments / St. Louis Music | 2 |
| Mel Bay Publishing | 61 |
| Merz-Huber Company | 75 |
| Mona Lisa Sound, Inc | 57 |
| Mount Royal University | 11 |
| Music at Port Milford | 58 |
| NS Design | 3 |
| Oberlin College Conservatory College of Music | 59 |
| Peter Zaret amp; Sons Violins, Inc | 80 |
| Pirastro GmbH | 4 |
| Rolland String Research Associates | 19 |
| Shar Products | outside cover |
| Super-Sensitive Musical String Company | 3 |
| The Hartt School, University of Hartford | 15 |
| The Midwest Clinic | 67 |
| The Potter Violin Company | 7 |
| The University of Georgia / Hugh Hodgson School of Music | 50 |
| Things 4 Strings, LLC | 50 |
| Thomastik-Infeld/Connolly amp; Co | 1,13 |
| University of Arizona School of Music | 3 |
| University of Cincinnati College – Conservatory of Music | 59 |
| University of Memphis / Rudi E. Scheidt School of Music | 59 |
| University of North Carolina School of the Arts | 15,46 |
| University of Wisconsin – Madison | 11 |
| University of Wisconsin - Whitewater | 67 |
| William Harris Lee amp; Company | 61 |
| Wood Violins | 8 |
| Yamaha Corporation of America | inside front cover |
