Neonatal disorders represent a significant global health challenge with a critical research gap in resource-constrained settings.
Objective
This study aimed to estimate the incidence, mortality, and years of life lost (YLLs) from neonatal disorders in the Eastern Sub-Saharan Africa (ESSA) region from 1990 to 2023.
Methods
The study used estimation methods from the Global Burden of Diseases 2023 study.
Results
In the region, there were an estimated 300,042 new cases of neonatal disorders per 100,000 live births (95% UI: 293,808, 305,567), 21,889 deaths per 100,000 live births (95% UI: 20,447, 22,993), and 1.9 million YLLs per 100,000 live births (95% UI: 1.8, 2.1) in 2023. There was a considerable decline in the rates between 1990 and 2023.
Conclusion
The ESSA region experienced considerably high rates of incidence, mortality, and YLLs from neonatal disorders. Targeted interventions, including primary prevention and quality maternal and newborn health services should be implemented.
Neonatal disorders are defined as illnesses and conditions occurring within the first 28 days of life. These mainly include neonatal preterm birth, neonatal encephalopathy due to birth asphyxia and trauma, neonatal sepsis and other neonatal infections, and hemolytic disease and other neonatal jaundice.1 In 2021, there were over 27 million cases of neonatal disorders, resulting in millions of years of life lost (YLLs).1 Despite a general downward trend in the global load of neonatal disorders, low Socio-Demographic Index (SDI) areas exhibited significant differences.2 Especially, sub-Saharan African countries are not on track to achieve sustainable development goal 3.2 targets by 2030 regarding neonatal disorders and deaths.3 There is substantial burden of neonatal disorders in this region, with preterm complications, birth asphyxia, neonatal infections, and congenital anomalies ranking the top causes of health loss in neonates.4 While some neonatal disorders and early neonatal deaths are higher among males than their female counterparts, the first day of life, followed by the first week after delivery, is the age group in which most of the neonatal disorders occur.5,6
Despite the existence of numerous policies and programs aimed at improving newborn care in the Eastern Sub-Saharan African (ESSA) region, obstacles such as inadequate planning for the implementation of interventions, insufficient monitoring of the planned programs, and a lack of evidence regarding their implementation and monitoring have been observed.7 Additionally, human resource restrictions, capital, equipment, and resource limitations, as well as process flaws in service delivery are among the top challenges in the region to mitigate neonatal conditions.8 Moreover, there remains a significant research gap in comprehensive, region-specific data on the burden of neonatal disorders that informs appropriate intervention.9
This comprehensive study aimed to quantify the incidence, mortality, and YLLs from neonatal disorders in the ESSA region from 1990 to 2023, using data and methods of the Global Burden of Diseases (GBD) 2023 study. The study findings may support health authorities and concerned bodies in identifying high priority areas for targeted intervention, ultimately contributing to improved neonatal health outcomes in the region.
Methods
Study Setting
This study covers the ESSA region, which consists of 15 countries, namely Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mozambique, Rwanda, Somalia, South Sudan, Uganda, Tanzania, and Zambia. The region is home to approximately 580 million persons and close to 70% of them live in rural settings where there is scarcity of quality health service delivery, skilled personnel, infrastructure and essential supplies.10,11 More than 50,000 babies are born every day across the region, which amounts to six babies every ten seconds.11
Data Sources
The data on the incidence, death, and YLLs of neonatal disorders were obtained from the global health data network, which is available at: https://ghdx.healthdata.org/gbd-2023/sources.
Patient and Public Involvement
It was not appropriate or possible to involve patients or the public in the design, or conduct, or reporting, or dissemination plans of our research.
Data Analysis
The study used statistical techniques and tools of the GBD 2023 study. Incidence was estimated by employing a Disease Modeling with Bayesian Meta-Regression (DisMod-MR 2.1), which combined multiple statistical models by weighting each based on its out-of-sample predictive validity. Models with lower root-mean-square error received higher weights in the final ensemble. Deaths and YLLs were estimated by using a Cause of Death Ensemble model (CODEm), which was adjusted to ensure internal consistency between cause-specific mortality and all-cause mortality estimates. Cause-specific deaths were multiplied by their life expectancy at the time of death to get the YLLs. Spatiotemporal Gaussian process regression (ST-GPR) was used to smooth variation in trend from 1990 to 2023. All estimates were presented with their 95% uncertainty intervals (UIs) to capture the total uncertainty stemming from sampling errors, data availability, and model specifications. Some rates exceeded 100,000 per 100,000 neonates because a single neonate may be diagnosed with multiple disorders simultaneously, causing the aggregate numerator to surpass the denominator. The age of an infant was grouped as a neonate when aged less than 28 days, an early neonate when aged less than 7 days, and a late neonate when aged 7 to 27 days. A significant net change in estimates between 1990 and 2023 was declared if the 95% uncertainty intervals (UIs) for the percentage change did not cross the zero value.
Results
Incidence of Neonatal Disorders
There were an estimated 3.3 million new cases (95% UI: 3.2, 3.3) of neonatal disorders in the ESSA region in 2023, with 1.9 million new cases (95% UI: 1.9, 2.0) among males and 1.3 million new cases (95% IU: 1.3, 1.4) among females. This was equivalent to an estimated 300,042 new cases per 100,000 live births (95% UI: 293,808, 305,567), with 343,992 new cases per 100,000 male live births (95% UI: 335,724, 353,605) and 254,321 new cases per 100,000 female live births (95% UI: 246,007, 261,449). The highest rate was estimated in Comoros [345,064 new cases per 100,000 live births (95% UI: 322,322, 366,791)], Mozambique [343,623 new cases per 100,000 live births (95% UI: 320,691, 365,216)], Somalia [388,177 new cases per 100,000 live births (95% UI: 363,593, 411,000)], and South Sudan [350,331 new cases per 100,000 live births (95% UI: 326,819, 374,338)], whereas the lowest rate was in Burundi [266,253 new cases per 100,000 live births (95% UI: 250,674, 286,032)], Djibouti [262,747 new cases per 100,000 live births (95% UI: 246,197, 279,884)], Kenya [270,261 new cases per 100,000 live births (95% UI: 260,924, 279,642)], and Rwanda [208,504 new cases per 100,000 live births (95% UI: 193,478, 223,867)]. Compared to the rate in 1990, there was an 18% decline (95% UI: -20, -16) in the rate in 2023 in the region. The highest decline was estimated in Rwanda [32% decline (95% UI: -38, -26)] and Ethiopia [29% decline (95% UI: -32, -24)]. However, no statistically significant decline was estimated in Djibouti [-8% (95% UI: -15, 1)] and South Sudan [-7% (95% UI: -14, 2)] since the percentage change estimates crossed the zero value (Table 1, Figure 1).
Incidence, Mortality, and YLLs From Neonatal Disorders by Sex and Location in the ESSA Region, 1990 to 2023
Location
Sex
Number of incidents
Incidence rate
% Change
Number of deaths
Mortality rate
% Change
YLLs rate
% Change
2023
2023
1990-2023
2023
2023
1990-2023
2023
1990-2023
ESSA region
Male
1904272 (1858501, 1957488)
343992 (335724, 353605)
-0.17 (-0.20, -0.15)
168868 (150988, 188406)
26452 (24400, 28570)
-0.38 (-0.44, -0.29)
2379979 (2195381, 2570601)
-0.38 (-0.44, -0.29)
Female
1353316 (1309074, 1391245)
254321 (246007, 261449)
-0.19 (-0.22, -0.16)
105722 (95579, 117622)
17143 (15806, 18471)
-0.45 (-0.50, -0.38)
1542461 (1422124, 1661900)
-0.45 (-0.50, -0.38)
Both
3257588 (3189899, 3317570)
300042 (293808, 305567)
-0.18 (-0.20, -0.16)
274590 (252857, 295496)
21889 (20447, 22993)
-0.41 (-0.45, -0.36)
1969494 (1839682, 2068833)
-0.41 (-0.45, -0.36)
Burundi
Male
59220 (53732, 649045)
306996 (278548, 336463)
-0.19 (-0.28, -0.06)
6728 (5651, 8331)
29723 (26445, 33729)
-0.27 (-0.37, -0.15)
2674339 (2379418, 3034768)
-0.27 (-0.37, -0.15)
Female
42464 (38491, 47296)
224670 (203649, 250232)
-0.18 (-0.30, -0.06)
5075 (4425, 5870)
23059 (20808, 25269)
-0.19 (-0.29, 0.00)
2074722 (1872241, 2273584)
-0.19 (-0.29, 0.00)
Both
101684 (95735, 109238)
266253 (250674, 286032)
-0.19 (-0.26, -0.10)
11803 (10398, 13815)
26425 (24269, 28809)
-0.24 (-0.31, -0.15)
2377588 (2183624, 2592104)
-0.24 (-0.31, -0.15)
Comoros
Male
3313 (3049, 3605)
379559 (349296, 413031)
-0.18 (-0.26, -0.08)
240 (210, 272)
24095 (21751, 26559)
-0.36 (-0.47, -0.24)
2167936 (1957049, 2389633)
-0.36 (-0.47, -0.24)
Female
2587 (2343, 2866)
309084 (279989, 342493)
-0.16 (-0.25, -0.04)
161 (137, 186)
16553 (14690, 18458)
-0.39 (-0.50, -0.28)
1489364 (1321759, 1660754)
-0.39 (-0.50, -0.28)
Both
5900 (5511, 6271)
345064 (322322, 366791)
-0.17 (-0.24, -0.10)
402 (366, 437)
20403 (18830, 21864)
-0.37 (-0.45, -0.28)
1835798 (1694254, 1967202)
-0.37 (-0.45, -0.28)
Djibouti
Male
3719 (3374, 4104)
265832 (241207, 293430)
-0.11 (-0.22, 0.02)
368 (303, 437)
22563 (19341, 25370)
-0.27 (-0.41, -0.07)
2030117 (1740248, 2282654)
-0.27 (-0.41, -0.07)
Female
3314 (2957, 3655)
259370 (231384, 286014)
-0.04 (-0.16, 0.11)
276 (229, 331)
18362 (16026, 20995)
-0.25 (-0.39, -0.09)
1652111 (1441967, 1889038)
-0.25 (-0.39, -0.09)
Both
7033 (6590, 7492)
262747 (246197, 279884)
-0.08 (-0.15, 0.01)
645 (559, 729)
20557 (18329, 22685)
-0.26 (-0.37, -0.14)
1849660 (1649121, 2041119)
-0.26 (-0.37, -0.14)
Eritrea
Male
27766 (25466, 30176)
342849 (314446, 372602)
-0.27 (-0.34, -0.18)
2135 (1857, 2491)
21887 (19553, 24463)
-0.35 (-0.48, -0.16)
1969285 (1759314, 2201021)
-0.35 (-0.48, -0.16)
Female
17936 (16239, 19567)
233950 (211821, 255264)
-0.24 (-0.34, -0.15)
1163 (976, 1375)
11319 (10205, 12723)
-0.32 (-0.45, -0.11)
1018470 (918233, 1144727)
-0.32 (-0.45, -0.11)
Both
45702 (43281, 48444)
289892 (274532, 307282)
-0.26 (-0.31, -0.20)
3298 (2942, 3684)
16748 (15442, 18344)
-0.34 (-0.44, -0.20)
1506909 (1389351, 1650504)
-0.34 (-0.44, -0.20)
Ethiopia
Male
492632 (463038, 520515)
349840 (328824, 369641)
-0.28 (-0.34, -0.22)
62476 (56178, 69410)
37949 (35114, 41209)
-0.38 (-0.47, -0.22)
3414467 (3159385, 3707755)
-0.38 (-0.47, -0.22)
Female
318698 (300680, 336730)
238240 (224771, 251719)
-0.29 (-0.34, -0.24)
29206 (25412, 33959)
18572 (16318, 20942)
-0.54 (-0.62, -0.42)
1671030 (1468176, 1884255)
-0.54 (-0.62, -0.42)
Both
811330 (780307, 844999)
295471 (284173, 307733)
-0.29 (-0.32, -0.24)
91682 (83561, 99242)
28509 (26617, 30493)
-0.44 (-0.51, -0.36)
2565112 (2394860, 2743598)
-0.44 (-0.51, -0.36)
Kenya
Male
142032 (135748, 148943)
311658 (297871, 326823)
-0.04 (-0.10, 0.02)
8538 (7429, 9834)
16939 (14792, 19325)
-0.23 (-0.37, -0.04)
1524132 (1330937, 1738759)
-0.23 (-0.37, -0.04)
Female
100093 (96410, 104575)
227400 (219032, 237582)
-0.06 (-0.11, -0.01)
6397 (5603, 7282)
12853 (11522, 14343)
-0.21 (-0.33, -0.01)
1156461 (1036731, 1290514)
-0.21 (-0.33, -0.01)
Both
242125 (233760, 250529)
270261 (260924, 279642)
-0.05 (-0.10, -0.01)
14935 (13464, 16460)
14932 (13662, 16388)
-0.22 (-0.31, -0.08)
1343491 (1229285, 1474544)
-0.22 (-0.31, -0.08)
Madagascar
Male
141257 (130091, 152818)
366604 (337625, 396610)
-0.12 (-0.21, -0.02)
8108 (6371, 9672)
18612 (15136, 21773)
-0.36 (-0.47, -0.24)
1674577 (1361874, 1959027)
-0.36 (-0.47, -0.24)
Female
106058 (96335, 116239)
288185 (261766, 315851)
-0.11 (-0.22, 0.02)
6506 (5235, 7797)
15872 (12908, 18665)
-0.25 (-0.40, -0.10)
1428071 (1161377, 1679417)
-0.25 (-0.40, -0.10)
Both
247315 (231280, 262551)
328294 (307009, 348520)
-0.12 (-0.19, -0.04)
14614 (12414, 16696)
17273 (14881, 19532)
-0.32 (-0.42, -0.21)
1554153 (1338929, 1757442)
-0.32 (-0.42, -0.21)
Malawi
Male
80443 (73412, 89095)
340451 (310692, 377069)
-0.10 (-0.21, 0.03)
6608 (5694, 7455)
24867 (21560, 27755)
-0.45 (-0.53, -0.36)
2237399 (1939831, 2497305)
-0.45 (-0.53, -0.36)
Female
58453 (53327, 64116)
253096 (230900, 277615)
-0.19 (-0.27, -0.09)
4620 (3992, 5225)
17628 (15499, 19783)
-0.54 (-0.61, -0.46)
1586115 (1394483, 1780011)
-0.54 (-0.61, -0.46)
Both
138896 (130185, 147919)
297272 (278627, 316583)
-0.14 (-0.21, -0.07)
11227 (10072, 12260)
21289 (19245, 23185)
-0.49 (-0.55, -0.43)
1915474 (1731534, 2086096)
-0.49 (-0.55, -0.43)
Mozambique
Male
181282 (164327, 198340)
394470 (357578, 431590)
-0.17 (-0.26, -0.07)
13204 (11848, 14530)
26082 (23323, 28858)
-0.47 (-0.54, -0.39)
2346781 (2098502, 2596471)
-0.47 (-0.54, -0.39)
Female
130755 (120717, 141954)
291524 (269142, 316492)
-0.16 (-0.28, -0.05)
9254 (8227, 10498)
18666 (16755, 20997)
-0.58 (-0.63, -0.50)
1679440 (1507551, 1889178)
-0.58 (-0.63, -0.50)
Both
312037 (291213, 331645)
343623 (320691, 365216)
-0.17 (-0.24, -0.09)
22458 (20292, 24544)
22419 (20407, 24338)
-0.52 (-0.58, -0.47)
2017165 (1836113, 2189780)
-0.52 (-0.58, -0.47)
Rwanda
Male
34612 (31454, 38334)
246805 (224287, 273349)
-0.31 (-0.39, -0.22)
3724 (3117, 4359)
22460 (19812, 25068)
-0.51 (-0.58, -0.42)
2020873 (1782581, 2255521)
-0.51 (-0.58, -0.42)
Female
22881 (20596, 25214)
168862 (151999, 186085)
-0.33 (-0.42, -0.25)
3007 (2569, 3539)
18431 (16187, 20630)
-0.51 (-0.60, -0.42)
1658306 (1456464, 1856230)
-0.51 (-0.60, -0.42)
Both
57492 (53349, 61728)
208504 (193478, 223867)
-0.32 (-0.38, -0.26)
6731 (5987, 7524)
20480 (18670, 22336)
-0.51 (-0.56, -0.45)
1842706 (1679799, 2009657)
-0.51 (-0.56, -0.45)
Somalia
Male
140441 (128024, 151674)
382239 (348444, 412812)
-0.15 (-0.25, -0.04)
9573 (7501, 11947)
20367 (16387, 24618)
-0.26 (-0.46, 0.03)
1832507 (1474464, 2215019)
-0.26 (-0.46, 0.03)
Female
135127 (123364, 146207)
394547 (360201, 426900)
-0.21 (-0.29, -0.10)
6790 (5260, 8484)
15217 (12628, 17470)
-0.26 (-0.45, 0.10)
1369152 (1136229, 1571886)
-0.26 (-0.45, 0.10)
Both
275568 (258115, 291770)
388177 (363593, 411000)
-0.18 (-0.25, -0.10)
16363 (13606, 19066)
17882 (15463, 20408)
-0.26 (-0.40, -0.02)
1608966 (1391271, 1836169)
-0.26 (-0.40, -0.02)
South Sudan
Male
48892 (44286, 53504)
411086 (372357, 449863)
-0.07 (-0.18, 0.05)
4505 (3803, 5383)
29555 (26221, 32680)
-0.17 (-0.31, 0.05)
2659222 (2359222, 2940397)
-0.17 (-0.31, 0.05)
Female
32104 (29152, 34,882)
285967 (259675, 310707)
-0.06 (-0.17, 0.07)
2592 (2155, 3191)
17634 (15424, 19611)
-0.19 (-0.34, 0.00)
1586623 (1387798, 1764487)
-0.19 (-0.34, 0.00)
Both
80996 (75560, 86546)
350331 (326819, 374338)
-0.07 (-0.14, 0.02)
7097 (6119, 8134)
23766 (21577, 25797)
-0.18 (-0.28, -0.05)
2138391 (1941418, 2321056)
-0.18 (-0.28, -0.05)
Uganda
Male
206203 (190522, 223065)
331997 (306750, 359146)
-0.22 (-0.30, -0.12)
17440 (14901, 19963)
24522 (21690, 27317)
-0.39 (-0.47, -0.28)
2206345 (1951535, 2457830)
-0.39 (-0.47, -0.28)
Female
134278 (120159, 147000)
225120 (201450, 246450)
-0.19 (-0.27, -0.09)
11858 (10258, 13531)
17389 (15388, 19478)
-0.47 (-0.55, -0.36)
1564563 (1384503, 1752573)
-0.47 (-0.55, -0.36)
Both
340481 (319283, 359884)
279640 (262229, 295576)
-0.20 (-0.27, -0.12)
29299 (26167, 32285)
21027 (19098, 22993)
-0.43 (-0.50, -0.35)
1891945 (1718329, 2068834)
-0.43 (-0.50, -0.35)
Tanzania
Male
259828 (233461, 285931)
330220 (296710, 363394)
-0.05 (-0.16, 0.07)
19724 (16903, 22358)
22719 (19563, 25711)
-0.37 (-0.50, -0.24)
2044118 (1760205, 2313337)
-0.37 (-0.50, -0.24)
Female
192283 (174424, 211386)
250297 (227051, 275164)
-0.22 (-0.32, -0.11)
14735 (12668, 16807)
17360 (15177, 19773)
-0.37 (-0.48, -0.22)
1561956 (1365538, 1779088)
-0.37 (-0.48, -0.22)
Both
452111 (421862, 481473)
290737 (271285, 309619)
-0.13 (-0.21, -0.06)
34458 (30604, 37794)
20071 (17784, 22076)
-0.37 (-0.46, -0.28)
1805923 (1600112, 1986317)
-0.37 (-0.46, -0.28)
Zambia
Male
81061 (73874, 88485)
317817 (289642, 346924)
-0.11 (-0.23, 0.02)
5357 (4411, 6439)
18943 (15887, 22205)
-0.36 (-0.49, -0.17)
1704387 (1429424, 1997907)
-0.36 (-0.49, -0.17)
Female
55168 (50173, 60492)
220883 (200882, 242199)
-0.16 (-0.25, -0.05)
3995 (3279, 4746)
13479 (11470, 15445)
-0.46 (-0.55, -0.34)
1212735 (1032009, 1389705)
-0.46 (-0.55, -0.34)
Both
136229 (127369, 144488)
269858 (252307, 286220)
-0.13 (-0.20, -0.05)
9352 (7839, 10647)
16239 (14082, 18146)
-0.41 (-0.50, -0.30)
1461138 (1266997, 1632703)
-0.41 (-0.50, -0.30)
Trends of incidence rate of neonatal disorders in the ESSA region, 1990 to 2023
There were 302,852 new cases (95% UI: 285,639, 320,766) of neonatal disorders among early neonates in the ESSA region in 2023. This was equivalent to 110,630 new cases per 100,000 live births (95% UI: 104,343, 117,174). The lowest rate was estimated in Kenya [144,598 new cases per 100,000 live births (95% UI: 118,925, 170,249)]. Between 1990 and 2023, the incidence rate among early neonates declined by 30% (95% UI: -36, -25) in the region. However, no statistically significant decline was estimated in Kenya [-6% (95% UI: -27, 16)] since the percentage change estimate crossed the zero value (Table 2).
Incidence, Mortality, and YLLs From Neonatal Disorders by Age and Location in the ESSA Region, 1990 to 2023
Location
Age
Number of incidents
Incidence rate
% of change
Number of deaths
Mortality rate
% of change
YLLs rate
% of change
2023
2023
1990-2023
2023
2023
1990-2023
2023
1990-2023
ESSA region
0-6 days
302852 (285639, 320766)
110630 (104343, 117174)
-0.30 (-0.36, -0.25)
208161 (195994, 218071)
76040 (71596, 79660)
-0.40 (-0.44, -0.35)
6841750 (6441850, 7167475)
-0.40 (-0.44, -0.35)
7-27 days
283962 (268032, 301589)
34972 (33011, 37143)
-0.39 (-0.43, -0.33)
29493 (24397, 33379)
3632 (3005, 4111)
-0.44 (-0.53, -0.31)
326816 (270349, 369873)
-0.44 (-0.54, -0.31)
<28 days
3257588 (3189899, 3317570)
300042 (293808, 305567)
-0.18 (-0.20, -0.16)
237654 (221990, 249641)
21889 (20447, 22993)
-0.41 (-0.45, -0.36)
1969494 (1839682, 2068833)
-0.41 (-0.45, -0.36)
Burundi
0-6 days
10481 (8995, 12391)
108755 (93331, 128574)
-0.32 (-0.46, -0.13)
8594 (8074, 9192)
89170 (83775, 95378)
-0.26 (-0.33, -0.18)
8023148 (7537673, 8581707)
-0.26 (-0.34, -0.19)
7-27 days
10133 (8471, 11763)
35488 (29666, 41196)
-0.37 (-0.50, -0.22)
1498 (1027, 2059)
5246 (3597, 7212)
0.00 (-0.28, 0.34)
472042 (323611, 648906)
0.00 (-0.28, 0.34)
<28 days
101684 (95735, 109238)
266253 (250674, 286032)
-0.19 (-0.26, -0.09)
10092 (9269, 11002)
26425 (24269, 28809)
-0.24 (-0.31, -0.15)
2377588 (2183624, 2592104)
-0.24 (-0.31, -0.15)
Comoros
0-6 days
496 (421, 573)
115059 (97776, 133001)
-0.32 (-0.46, -0.15)
292 (270, 310)
67707 (62610, 72003)
-0.39 (-0.46, -0.30)
6091935 (5633390, 6478508)
-0.39 (-0.46, -0.30)
7-27 days
433 (368, 509)
33817 (28777, 39831)
-0.40 (-0.52, -0.23)
57 (46, 68)
4473 (3598, 5286)
-0.25 (-0.47, 0.09)
402469 (323681, 475623)
-0.25 (-0.47, 0.09)
<28 days
5900 (5511, 6271)
345064 (322322, 366791)
-0.17 (-0.24, -0.10)
349 (322, 374)
20403 (18830, 21864)
-0.37 (-0.45, -0.27)
1835798 (1694254, 1967202)
-0.37 (-0.45, -0.28)
Djibouti
0-6 days
771 (645, 907)
114378 (95770, 134565)
-0.27 (-0.40, -0.10)
472 (426, 518)
70085 (63243, 76813)
-0.28 (-0.38, -0.17)
6305901 (5690279, 6911277)
-0.28 (-0.38, -0.17)
7-27 days
715 (608, 832)
35711 (30335, 41551)
-0.31 (-0.46, -0.10)
78 (63, 93)
3893 (3138, 4634)
-0.07 (-0.33, 0.33)
350222 (282341, 416936)
-0.08 (-0.33, 0.33)
<28 days
7033 (6590, 7492)
262747 (246197, 279884)
-0.08 (-0.15, 0.01)
550 (491, 607)
20557 (18329, 22685)
-0.26 (-0.37, -0.14)
1849660 (1649121, 2041119)
-0.26 (-0.37, -0.14)
Eritrea
0-6 days
4056 (3443, 4762)
102200 (86744, 119977)
-0.33 (-0.43, -0.19)
2107 (1943, 2282)
53088 (48955, 57496)
-0.37 (-0.46, -0.24)
4776601 (4404742, 5173269)
-0.37 (-0.46, -0.24)
7-27 days
3786 (3256, 4408)
32092 (27605, 37369)
-0.41 (-0.52, -0.28)
533 (441, 617)
4521 (3740, 5229)
-0.13 (-0.35, 0.30)
406801 (336463, 470454)
-0.13 (-0.35, 0.30)
<28 days
45702 (43281, 48444)
289892 (274532, 307282)
-0.26 (-0.31, -0.20)
2640 (2434, 2892)
16748 (15442, 18344)
-0.34 (-0.44, -0.20)
1506909 (1389351, 1650504)
-0.34 (-0.44, -0.20)
Ethiopia
0-6 days
75855 (64429, 88705)
109373 (92898, 127900)
-0.35 (-0.48, -0.20)
65288 (60702, 69695)
94136 (87524, 100491)
-0.41 (-0.48, -0.33)
8469904 (7875052, 9041742)
-0.41 (-0.48, -0.33)
7-27 days
75913 (64533, 87579)
36988 (31444, 42673)
-0.44 (-0.55, -0.30)
12995 (10649, 14664)
6332 (5189, 7145)
-0.54 (-0.65, -0.37)
569701 (466837, 642843)
-0.54 (-0.65, -0.37)
<28 days
811330 (780307, 844999)
295471 (284173, 307733)
-0.29 (-0.32, -0.24)
78283 (73087, 83730)
28509 (26617, 30493)
-0.44 (-0.51, -0.36)
2565112 (2394860, 2743598)
-0.44 (-0.51, -0.36)
Kenya
0-6 days
32582 (26797, 38362)
144598 (118925, 170249)
-0.06 (-0.27, 0.16)
12294 (11257, 13507)
54558 (49957, 59942)
-0.22 (-0.32, -0.09)
4908897 (4494874, 5393348)
-0.22 (-0.32, -0.09)
7-27 days
30510 (25857, 36055)
45499 (38561, 53767)
-0.15 (-0.32, 0.05)
1084 (900, 1271)
1616 (1343, 1895)
-.020 (-0.38, 0.07)
145410 (120812, 170528)
-0.20 (-0.38, 0.07)
<28 days
242125 (233760, 250529)
270261 (260924, 279642)
-0.05 (-0.10, -0.01)
13377 (12240, 14682)
14932 (13662, 16388)
-0.22 (-0.31, -0.08)
1343491 (1229285, 1474544)
-0.22 (-0.31, -0.08)
Madagascar
0-6 days
18843 (15852, 21826)
99200 (83450, 114902)
-0.32 (-0.45, -0.15)
12123 (10489, 13630)
63821 (55218, 71753)
-0.31 (-0.41, -0.21)
5742291 (4968229, 6455980)
-0.31 (-0.41, -0.21)
7-27 days
15974 (13658, 18365)
28354 (24242, 32598)
-0.44 (-0.54, -0.31)
889 (669, 1141)
1579 (1188, 2025)
-0.35 (-0.52, -0.14)
142042 (106875, 182222)
-0.35 (-0.52, -0.14)
<28 days
247314 (231280, 262551)
328294 (307009, 348520)
-0.12 (-0.19, -0.04)
13012 (11210, 14714)
17273 (14881, 19532)
-0.32 (-0.42, -0.21)
1554153 (1338929, 1757442)
-0.32 (-0.42, -0.21)
Malawi
0-6 days
12075 (10157, 14117)
102573 (86278, 119921)
-0.31 (-0.44, -0.13)
9075 (8223, 9801)
77088 (69855, 83260)
-0.49 (-0.54, -0.43)
6936029 (6285219, 7491371)
-0.49 (-0.54, -0.43)
7-27 days
11067 (9422, 13008)
31663 (26956, 37218)
-0.36 (-0.48, -0.20)
872 (645, 1113)
2495 (1844, 3185)
-0.43 (-0.58, -0.22)
224524 (165921, 286609)
-0.43 (-0.58, -0.22)
<28 days
138896 (130185, 147919)
297272 (278627, 316583)
-0.14 (-0.21, -0.06)
9947 (8992, 10833)
21289 (19245, 23185)
-0.49 (-0.55, -0.43)
1915474 (1731534, 2086096)
-0.49 (-0.55, -0.43)
Mozambique
0-6 days
25035 (21269, 28888)
109358 (92906, 126191)
-0.35 (-0.47, -0.19)
18879 (17369, 20445)
82469 (75871, 89306)
-0.52 (-0.56, -0.46)
7420210 (6826545, 8035379)
-0.52 (-0.56, -0.46)
7-27 days
22275 (19257, 26553)
32798 (28355, 39097)
-0.48 (-0.58, -0.35)
1479 (1114, 1767)
2178 (1640, 2601)
-0.57 (-0.66, -0.42)
195923 (147518, 234040)
-0.57 (-0.66, -0.42)
<28 days
312037 (291213, 331645)
343623 (320691, 365216)
-0.17 (-0.24, -0.09)
20358 (18531, 22100)
22419 (20407, 24338)
-0.52 (-0.58, -0.47)
2017165 (1836113, 2189780)
-0.52 (-0.58, -0.47)
Rwanda
0-6 days
7229 (6292, 8557)
104241 (90717, 123382)
-0.37 (-0.50, -0.21)
4918 (4536, 5369)
70914 (65404, 77414)
-0.52 (-0.57, -0.46)
6380489 (5884732, 6965360)
-0.52 (-0.57, -0.46)
7-27 days
7184 (6136, 8484)
34809 (29730, 41108)
-0.44 (-0.55, -0.32)
729 (578, 884)
3532 (2802, 4282)
-0.41 (-0.55, -0.22)
317828 (252090, 385296)
-0.41 (-0.55, -0.22)
<28 days
57492 (53349, 61728)
208504 (193478, 223867)
-0.32 (-0.38, -0.26)
5647 (5148, 6159)
20480 (18670, 22336)
-0.51 (-0.56, -0.45)
1842706 (1679799, 2009657)
-0.51 (-0.56, -0.45)
Somalia
0-6 days
20327 (17502, 23618)
113238 (97503, 131572)
-0.28 (-0.43, -0.11)
9527 (8281, 10843)
53075 (46135, 60406)
-0.31 (-0.44, -0.10)
4775461 (4150984, 5435037)
-0.31 (-0.44, -0.10)
7-27 days
21332 (17683, 24475)
40220 (33339, 46144)
-0.34 (-0.48, -0.18)
3168 (2429, 3793)
5972 (4579, 7151)
-0.01 (-0.37, 0.66)
537321 (411990, 643420)
-0.01 (-0.37, 0.66)
<28 days
275568 (258115, 291770)
388177 (363593, 411000)
-0.18 (-0.25, -0.10)
12695 (10977, 14487)
17882 (15463, 20408)
-0.26 (-0.40, -0.02)
1608966 (1391271, 1836169)
